Monthly Payroll Costs
| Payroll Price List | ||||||||
| May-08 | ||||||||
| Monthly Payroll | ||||||||
| Employees | Per | Payroll | Total | Effective | ||||
| Payslip | Run | Cost | Cost | |||||
| 10 | 2.40 | 25.00 | 49.00 | 4.90 | ||||
| 20 | 2.40 | 30.00 | 78.00 | 3.90 | ||||
| 30 | 2.40 | 35.00 | 107.00 | 3.57 | ||||
| 40 | 2.40 | 40.00 | 136.00 | 3.40 | ||||
| 50 | 2.40 | 45.00 | 165.00 | 3.30 | ||||
| Employees | Annual Cost | Payslip | Payroll | Payroll | P35/P60 | Annual | ||
| Cost | Run | Cost | Cost | Cost | ||||
| 10 | 288.00 | 300.00 | 588.00 | 48.00 | 636.00 | |||
| 20 | 576.00 | 360.00 | 936.00 | 96.00 | 1032.00 | |||
| 30 | 864.00 | 420.00 | 1284.00 | 144.00 | 1428.00 | |||
| 40 | 1152.00 | 480.00 | 1632.00 | 192.00 | 1824.00 | |||
| 50 | 1440.00 | 540.00 | 1980.00 | 240.00 | 2220.00 | |||
| Postage and Packing at Cost | ||||||||

