website stat

W.T. Accounting Services

Serving The Small Business

Payroll Price List
May-08
Weekly Payroll
Employees Per Payroll Total Effective
Payslip Run Cost Cost
10 2.40 25.00 49.00 4.90
20 2.40 30.00 78.00 3.90
30 2.40 35.00 107.00 3.57
40 2.40 40.00 136.00 3.40
50 2.40 45.00 165.00 3.30
Employees Annual Cost Payslip Payroll Payroll P35/P60 Annual
52 Weeks Cost Run Cost Cost Cost
10 1248.00 1300.00 2548.00 48.00 2596.00
20 2496.00 1560.00 4056.00 96.00 4152.00
30 3744.00 1820.00 5564.00 144.00 5708.00
40 4992.00 2080.00 7072.00 192.00 7264.00
50 6240.00 2340.00 8580.00 240.00 8820.00
Postage and Packing at Cost
The estimate is based on a four week month for weekly pay frequencies.
Charges are based on a minimum twelve month service period, other charge scales apply for shorter periods.